Virtual Wall


Home
Membership
Timeline
Schedules
Photos
Archive
Case Club
Survey
Discussion
Virtual Wall
Contact Info

Virtual Busch Beer Can Wall

This is a location where we can continue to keep track of how many Busch Beers have been consumed by our group even though Busch Mountains has been abandoned.  each year at the annual meeting each member will be asked to estimate how many Busch Beer Cans he drank during the previous year and that estimate will be added to the running total.

Spreadsheet with Busch Mountain Totals

Month Days Total Month Grand Monthly Daily House
    Days Total Total AvgPrDay Avg Total
2012 BBAM     230 46190      
2011 BBAM     199 45960      
2010 BBAM     250 45761      
2009 BBAM     168 45511      
2008 BBAM     131 45343      
2007 BBAM     238 45212      
2006 BBAM     233 44974      
07/05 31 4921 96 44741 3.096774 8.537696 42014
06/05 30 4890 438 44645 14.6 8.572188 41918
05/05 31 4860 48 44207 1.548387 8.534979 41480
04/05 30 4829 60 44159 2 8.57983 41432
03/05 31 4799 48 44099 1.548387 8.620963 41372
02/05 28 4768 90 44051 3.214286 8.666946 41324
01/05 31 4740 144 43961 4.645161 8.699156 41234
12/04 31 4709 139 43817 4.483871 8.725844 41090
11/04 30 4678 139 43678 4.633333 8.753955 40951
010/04 30 4648 139 43539 4.633333 8.780551 40812
09/04 30 4618 139 43400 4.633333 8.807492 40673
08/04 31 4588 139 43261 4.483871 8.834786 40534
07/04 31 4557 139 43122 4.483871 8.864384 40395
06/04 30 4526 240 42983 8 8.894388 40256
05/04 31 4496 540 42743 17.41935 8.900356 40016
04/04 30 4465 120 42203 4 8.841209 39476
03/04 31 4435 96 42083 3.096774 8.873957 39356
02/04 29 4404 96 41987 3.310345 8.914623 39260
01/04 31 4375 168 41891 5.419355 8.951771 39164
12/03 31 4344 216 41723 6.967742 8.97698 38996
11/03 30 4313 96 41507 3.2 8.991421 38780
10/03 31 4283 408 41411 13.16129 9.031987 38684
09/03 30 4252 120 41003 4 9.001881 38276
08/03 31 4222 120 40883 3.870968 9.037423 38156
07/03 31 4191 192 40763 6.193548 9.075638 38036
06/03 30 4160 360 40571 12 9.097115 37844
05/03 31 4130 292 40211 9.419355 9.076029 37484
04/03 30 4099 244 39919 8.133333 9.073433 37192
03/03 31 4069 288 39675 9.290323 9.080364 36948
02/03 28 4038 228 39387 8.142857 9.078752 36660
01/03 31 4010 168 39159 5.419355 9.085287 36432
12/02 31 3979 192 38991 6.193548 9.113848 36264
11/02 30 3948 168 38799 5.6 9.136778 36072
10/02 31 3918 120 38631 3.870968 9.163859 35904
09/02 30 3887 240 38511 8 9.206072 35784
08/02 31 3857 288 38271 9.290323 9.215452 35544
07/02 31 3826 264 37983 8.516129 9.214846 35256
06/02 30 3795 384 37719 12.8 9.220553 34992
05/02 31 3765 192 37335 6.193548 9.192032 34608
04/02 30 3734 144 37143 4.8 9.216926 34416
03/02 31 3704 192 36999 6.193548 9.2527 34272
02/02 28 3673 240 36807 8.571429 9.278519 34080
01/02 31 3645 288 36567 9.290323 9.283951 33840
12/01 31 3614 216 36279 6.967742 9.283896 33552
11/01 30 3583 240 36063 8 9.303935 33336
10/01 31 3553 264 35823 8.516129 9.314945 33096
09/01 30 3522 96 35559 3.2 9.321976 32832
08/01 31 3492 240 35463 7.741935 9.37457 32736
07/01 31 3461 96 35223 3.096774 9.389194 32496
06/01 30 3430 374 35127 12.46667 9.446064 32400
05/01 31 3400 120 34753 3.870968 9.419412 32026
04/01 30 3369 120 34633 4 9.470466 31906
03/01 31 3339 144 34513 4.645161 9.519617 31786
02/01 28 3308 288 34369 10.28571 9.565296 31642
01/01 31 3280 192 34081 6.193548 9.559146 31354
12/00 31 3249 240 33889 7.741935 9.591259 31162
11/00 30 3218 150 33649 5 9.609074 30922
10/00 31 3188 198 33499 6.387097 9.652447 30772
9/00 30 3157 114 33301 3.8 9.684511 30574
8/00 31 3127 187 33187 6.032258 9.740966 30460
7/00 31 3096 113 33000 3.645161 9.778101 30273
6/00 30 3065 432 32887 14.4 9.840131 30160
5/00 31 3035 210 32455 6.774194 9.795058 29728
4/00 30 3004 150 32245 5 9.826232 29518
3/00 31 2974 150 32095 4.83871 9.874916 29368
2/00 28 2943 174 31945 6.214286 9.927965 29218
01/00 31 2915 60 31771 1.935484 9.963636 29044
12/99 31 2884 173 31711 5.580645 10.04993 28984
11/99 30 2853 174 31538 5.8 10.09849 28811
10/99 31 2823 114 31364 3.677419 10.14417 28637
9/99 30 2792 222 31250 7.4 10.21597 28523
8/99 31 2762 78 31028 2.516129 10.24656 28301
7/99 31 2731 124 30950 4 10.33431 28223
6/99 30 2700 642 30826 21.4 10.40704 28099
5/99 31 2670 201 30184 6.483871 10.28352 27457
4/99 30 2639 120 29983 4 10.32815 27256
3/99 31 2609 318 29863 10.25806 10.40092 27136
2/99 28 2578 180 29545 6.428571 10.40264 26818
1/99 31 2550 120 29365 3.870968 10.44627 26638
12/98 31 2519 376 29245 12.12903 10.52719 26518
11/98 30 2488 343 28869 11.43333 10.50723 26142
10/98 31 2458 72 28526 2.322581 10.49593 25799
9/98 30 2427 126 28454 4.2 10.60033 25727
8/98 31 2397 133 28328 4.290323 10.68043 25601
7/98 31 2366 217 28195 7 10.76416 25468
6/98 30 2335 1029 27978 34.3 10.81413 25251
5/98 31 2305 144 26949 4.645161 10.50846 24222
4/98 30 2274 351 26805 11.7 10.58839 24078
3/98 31 2244 222 26454 7.16129 10.57353 23727
2/98 28 2213 240 26232 8.571429 10.62133 23505
1/98 31 2185 216 25992 6.967742 10.6476 23265
12/97 31 2154 306 25776 9.870968 10.70056 23049
11/97 30 2123 420 25470 14 10.71267 22743
10/97 31 2093 256 25050 8.258065 10.66555 22323
9/97 30 2062 139 24794 4.633333 10.70175 22067
8/97 31 2032 350 24655 11.29032 10.79134 21928
7/97 31 2001 257 24305 8.290323 10.78361 21578
6/97 30 1970 658 24048 21.93333 10.82284 21321
5/97 31 1940 208 23390 6.709677 10.65103 20663
4/97 30 1909 268 23182 8.933333 10.71503 20455
3/97 31 1879 273 22914 8.806452 10.74348 20187
2/97 28 1848 329 22641 11.75 10.77597 19914
1/97 31 1820 192 22312 6.193548 10.76099 19585
12/96 31 1789 255 22120 8.225806 10.84013 19393
11/96 30 1758 432 21865 14.4 10.88623 19138
10/96 31 1728 397 21433 12.80645 10.82523 18706
9/96 30 1697 826 21036 27.53333 10.78904 18309
8/96 31 1667 96 20210 3.096774 10.4877 17483
7/96 31 1636 96 20114 3.096774 10.62775 17387
6/96 30 1605 1305 20018 43.5 10.77321 17291
5/96 31 1575 129 18713 4.16129 10.14984 15986
4/96 30 1544 103 18584 3.433333 10.27008 15857
3/96 31 1514 95 18481 3.064516 10.40555 15754
2/96 28 1483 97 18386 3.464286 10.559 15659
1/96 31 1455 90 18289 2.903226 10.69553 15562
12/95 31 1424 84 18199 2.709677 10.86517 15472
11/95 30 1393 98 18115 3.266667 11.04666 15388
10/95 31 1363 396 18017 12.77419 11.2179 15290
9/95 30 1332 132 17621 4.4 11.18168 14894
8/95 31 1302 177 17489 5.709677 11.33794 14762
7/95 31 1271 253 17312 8.16129 11.47522 14585
6/95 30 1240 533 17059 17.76667 11.55806 14332
5/95 31 1210 372 16526 12 11.40413 13799
4/95 30 1179 360 16154 12 11.38846 13427
3/95 31 1149 267 15794 8.612903 11.3725 13067
2/95 28 1118 128 15527 4.571429 11.44902 12800
1/95 31 1090 386 15399 12.45161 11.62569 12672
12/94 31 1059 596 15013 19.22581 11.60151 12286
11/94 30 1028 107 14417 3.566667 11.3716 11690
10/94 31 998 370 14310 11.93548 11.60621 11583
9/94 30 967 202 13940 6.733333 11.59566 11213
8/94 31 937 197 13738 6.354839 11.75133 11011
7/94 31 906 298 13541 9.612903 11.93598 10814
6/94 30 875 336 13243 11.2 12.01829 10516
5/94 31 845 154 12907 4.967742 12.04734 10180
4/94 30 814 551 12753 18.36667 12.31695 10026
3/94 31 784 208 12202 6.709677 12.08546 9475
2/94 28 753 252 11994 9 12.30677 9267
1/94 31 725 184 11742 5.935484 12.43448 9015
12/93 31 694 119 11558 3.83871 12.72478 8831
11/93 30 663 407 11439 13.56667 13.14027 8712
10/93 31 633 278 11032 8.967742 13.12006 8305
9/93 30 602 304 10754 10.13333 13.33389 8027
8/93 31 572 479 10450 15.45161 13.50175 7723
7/93 31 541 333 9971 10.74194 13.39002 7244
6/93 30 510 330 9638 11 13.55098 6911
5/93 31 480 366 9308 11.80645 13.71042 6581
4/93 30 449 289 8942 9.633333 13.84187 6215
3/93 31 419 640 8653 20.64516 14.1432 5926
2/93 28 388 595 8013 21.25 13.62371 5286
1/93 31 360 512 7418 16.51613 13.03056 4691
12/92 31 329 318 6906 10.25806 12.70213 4179
11/92 30 298 287 6588 9.566667 12.95638 3861
10/92 31 268 321 6301 10.35484 13.33582 3574
9/92 30 237 452 5980 15.06667 13.72574 3253
8/92 31 207 373 5528 12.03226 13.5314 2801
7/92 31 176 444 5155 14.32258 13.79545 2428
6/92 30 145 602 4711 20.06667 13.68276 1984
5/92 31 115 421 4109 13.58065 12.01739 1382
4/92 30 84 353 3688 11.76667 11.44048 961
3/92 31 54 369 3335 11.90323 11.25926 608
2/92 23 23 239 2966 10.3913 10.3913 239
1985-1992     2727